Verified vehicle specifications.
ownerspecs.com publishes market-specific, document-verified vehicle specifications. Every value below traces back to a primary document for that exact vehicle — an EC Certificate of Conformity, a manufacturer owner's manual, or an equivalent type-approval record — cited at the point of use. We are relaunching narrow: the 111 generations below are the only ones that have cleared that verification bar so far. Coverage is expanding generation by generation, never published ahead of its citations.
Methodology
Every specification published for a generation below is read directly from a primary document for that vehicle — most commonly an EC Certificate of Conformity or a manufacturer owner's manual — and cited inline on the page. We do not publish a figure sourced only from a secondary aggregator or general knowledge; a value with no citeable document simply isn't shown yet.
Verified coverage 111 generations
| Model / generation | Years | Verification |
|---|---|---|
| Audi | ||
| A1 (GB) oil & fluids → | 2018 – present | Verified EU type-approval specs |
| A6 Allroad quattro (C8) oil & fluids → | 2020 – present | Verified EU owner's-manual specs |
| A6 V (C8 LCI) Avant oil & fluids → | 2023 – present | Verified EU owner's-manual specs |
| A6 V (C8 LCI) Sedan oil & fluids → | 2023 – present | Verified EU owner's-manual specs |
| A6 V (C8) Avant oil & fluids → | 2018 – 2023 | Verified EU owner's-manual specs |
| A6 V (C8) Sedan oil & fluids → | 2018 – 2023 | Verified EU owner's-manual specs |
| A7 Sportback (4K) oil & fluids → | 2017 – present | Verified EU owner's-manual specs |
| Q3 (8U, I) oil & fluids → | 2012 – 2018 | Verified EU owner's-manual specs |
| Q7 II (4M) oil & fluids → | 2015 – 2019 | Verified EU owner's-manual + EU type-approval specs |
| Q8 (4MN) oil & fluids → | 2018 – present | Verified EU owner's-manual + EU type-approval specs |
| RS6 Avant (C8) oil & fluids → | 2019 – 2023 | Verified EU owner's-manual specs |
| BMW | ||
| 3 Series (E90) oil & fluids → towing & load → | 2005 – 2008 | Verified EU owner's-manual + EU type-approval specs |
| 3 Series Sedan (F30 LCI) oil & fluids → | 2015 – 2018 | Verified EU owner's-manual specs |
| 3 Series Sedan (F30) oil & fluids → | 2012 – 2015 | Verified EU owner's-manual specs |
| 5 Series (G30) oil & fluids → | 2017 – 2020 | Verified EU owner's-manual specs |
| 5 Series Sedan (G30 LCI) oil & fluids → | 2020 – 2023 | Verified EU owner's-manual specs |
| 5 Series Touring (G31 LCI) oil & fluids → | 2020 – 2024 | Verified EU owner's-manual specs |
| 5 Series Touring (G31) oil & fluids → | 2017 – 2020 | Verified EU owner's-manual specs |
| F80 M3 oil & fluids → | 2014 – 2018 | Verified EU owner's-manual specs |
| F90 M5 oil & fluids → | 2018 – 2023 | Verified EU owner's-manual specs |
| i5 (G60) towing & load → | 2023 – present | Verified EU type-approval specs |
| iX3 (G08) | 2020 – 2024 | Verified EU type-approval specs |
| X3 (G01) oil & fluids → | 2018 – 2024 | Verified EU owner's-manual specs |
| X5 (G05) | 2019 – 2023 | Verified EU type-approval + US type-approval specs |
| Chevrolet | ||
| Equinox III (L1U) oil & fluids → maintenance → | 2017 – 2021 | Verified US owner's-manual specs |
| Silverado 1500 (T1) oil & fluids → maintenance → | 2019 – 2024 | Verified US owner's-manual specs |
| Chrysler | ||
| 300 (LX) oil & fluids → maintenance → | 2005 – 2010 | Verified US owner's-manual specs |
| Dodge | ||
| Challenger (LC, 3rd gen) oil & fluids → maintenance → | 2008 – 2023 | Verified US owner's-manual specs |
| Charger VI (LX) oil & fluids → maintenance → | 2006 – 2010 | Verified US owner's-manual specs |
| Charger VII (LD) oil & fluids → maintenance → | 2011 – 2023 | Verified US owner's-manual specs |
| Dart (PF, 1st gen modern) oil & fluids → | 2013 – 2016 | Verified US owner's-manual specs |
| Fiat | ||
| 500 (312) oil & fluids → towing & load → | 2007 – 2015 | Verified EU owner's-manual + EU type-approval specs |
| Ford | ||
| Explorer VI (U625) maintenance → | 2020 – 2024 | Verified US owner's-manual specs |
| F-150 XIV (P702) oil & fluids → maintenance → | 2021 – 2025 | Verified US owner's-manual specs |
| Focus (IV) | 2018 – present | Verified EU type-approval specs |
| Mustang VI oil & fluids → maintenance → | 2015 – 2017 | Verified US owner's-manual specs |
| GMC | ||
| Sierra 1500 (T1XX) oil & fluids → maintenance → | 2019 – 2024 | Verified US owner's-manual specs |
| Hyundai | ||
| i10 II (IA) towing & load → | 2014 – 2019 | Verified EU type-approval specs |
| i10 III (AC3) oil & fluids → towing & load → | 2020 – present | Verified EU owner's-manual + EU type-approval specs |
| i20 II (GB) towing & load → | 2014 – 2020 | Verified EU type-approval specs |
| i20 III (BC3) towing & load → | 2020 – present | Verified EU type-approval specs |
| IONIQ 5 | 2021 – present | Verified EU type-approval specs |
| IONIQ 6 (CE) | 2022 – present | Verified EU type-approval specs |
| Kona II (SX2) maintenance → towing & load → | 2023 – present | Verified EU type-approval specs |
| Tucson III (TLe) towing & load → | 2015 – 2020 | Verified EU type-approval specs |
| Tucson/ix35 (LM) towing & load → | 2009 – 2015 | Verified EU type-approval specs |
| Jeep | ||
| Gladiator (JT, 1st gen) oil & fluids → | 2020 – present | Verified US owner's-manual specs |
| Grand Cherokee (WK2, 4th gen) oil & fluids → | 2011 – 2021 | Verified US owner's-manual specs |
| Grand Cherokee V (WL) oil & fluids → | 2022 – present | Verified US owner's-manual specs |
| Wrangler IV (JL) oil & fluids → | 2018 – 2023 | Verified US owner's-manual specs |
| Kia | ||
| Cee'd (JD) towing & load → | 2012 – 2018 | Verified EU type-approval specs |
| Cee'd (JD) Sportswagon towing & load → | 2012 – 2018 | Verified EU type-approval specs |
| Ceed (CD) Sportswagon towing & load → | 2018 – 2025 | Verified EU type-approval specs |
| EV6 | 2021 – present | Verified EU type-approval specs |
| EV9 (MV) | 2023 – present | Verified EU type-approval specs |
| Rio IV (YB) oil & fluids → towing & load → | 2017 – 2023 | Verified NL type-approval specs |
| Sportage V towing & load → | 2021 – present | Verified EU type-approval specs |
| Stonic (YB) towing & load → | 2017 – 2024 | Verified EU type-approval specs |
| Lexus | ||
| IS II (XE20) oil & fluids → towing & load → | 2005 – 2013 | Verified EU type-approval + US owner's-manual specs |
| NX II (AZ20) oil & fluids → maintenance → | 2022 – present | Verified US owner's-manual specs |
| RX (AL10) towing & load → | 2009 – 2015 | Verified EU type-approval specs |
| Mazda | ||
| 2 (DJ) towing & load → | 2014 – 2023 | Verified EU type-approval specs |
| 2 (DY) oil & fluids → towing & load → | 2002 – 2007 | Verified EU type-approval specs |
| 6 (GJ) towing & load → | 2012 – 2018 | Verified EU type-approval specs |
| CX-5 (KE) towing & load → | 2012 – 2017 | Verified EU type-approval specs |
| CX-5 II (KF) maintenance → towing & load → | 2017 – 2024 | Verified EU type-approval specs |
| Mercedes-Benz | ||
| A-Class (W177, 4th gen) oil & fluids → towing & load → | 2018 – present | Verified EU owner's-manual + EU type-approval specs |
| B-Class (W247, 3rd gen) oil & fluids → | 2019 – present | Verified EU owner's-manual + EU type-approval specs |
| GLE SUV (V167) | 2019 – present | Verified EU type-approval specs |
| Mitsubishi | ||
| Outlander (CW) towing & load → | 2006 – 2012 | Verified EU type-approval specs |
| Outlander III oil & fluids → towing & load → | 2012 – 2021 | Verified EU owner's-manual + EU type-approval specs |
| Pajero III (V60) oil & fluids → towing & load → | 2000 – 2006 | Verified EU owner's-manual + EU type-approval specs |
| Nissan | ||
| Ariya (FE0) | 2022 – present | Verified EU type-approval specs |
| Juke (F15) towing & load → | 2010 – 2019 | Verified EU type-approval specs |
| Micra (K13) towing & load → | 2010 – 2016 | Verified EU type-approval specs |
| Note (E12, 2nd gen) towing & load → | 2013 – 2021 | Verified EU type-approval specs |
| Pulsar (C13) towing & load → | 2014 – 2018 | Verified EU type-approval specs |
| Qashqai II (J11) towing & load → | 2014 – 2021 | Verified EU type-approval specs |
| Rogue III (T33) oil & fluids → maintenance → | 2021 – 2023 | Verified US owner's-manual specs |
| X-Trail (T32) towing & load → | 2013 – 2021 | Verified EU type-approval specs |
| Peugeot | ||
| 308 (II) | 2013 – 2021 | Verified EU type-approval specs |
| Polestar | ||
| 2 | 2020 – present | Verified EU type-approval specs |
| Porsche | ||
| Cayenne (E3) | 2017 – present | Verified EU type-approval specs |
| Renault | ||
| Megane (IV) | 2016 – 2022 | Verified EU type-approval specs |
| Skoda | ||
| Enyaq | 2021 – present | Verified EU type-approval specs |
| Octavia IV oil & fluids → | 2020 – 2025 | Verified EU owner's-manual specs |
| Subaru | ||
| XV (GP) towing & load → | 2012 – 2017 | Verified EU type-approval specs |
| Suzuki | ||
| Baleno (WB, 2nd gen) maintenance → towing & load → | 2015 – 2022 | Verified EU type-approval specs |
| Celerio (LF, 1st gen) maintenance → towing & load → | 2014 – 2017 | Verified EU type-approval specs |
| Ignis (MF, 1st gen) maintenance → towing & load → | 2016 – present | Verified EU type-approval specs |
| S-Cross (JY, 1st gen) maintenance → towing & load → | 2013 – 2021 | Verified EU type-approval specs |
| Swift (NZ) oil & fluids → towing & load → | 2010 – 2017 | Verified EU type-approval specs |
| Swift (ZC/ZD) oil & fluids → towing & load → | 2004 – 2010 | Verified EU owner's-manual + EU type-approval specs |
| Tesla | ||
| Model 3 (Highland) | 2024 – present | Verified EU type-approval specs |
| Model S | 2012 – 2020 | Verified EU type-approval specs |
| Model X (Raven) towing & load → | 2021 – present | Verified EU type-approval specs |
| Model Y | 2020 – 2024 | Verified EU type-approval specs |
| Toyota | ||
| 4Runner V (N280) maintenance → | 2010 – 2024 | Verified US owner's-manual specs |
| Auris II (E180) towing & load → | 2013 – 2018 | Verified EU type-approval specs |
| Aygo II (AB40) towing & load → | 2014 – 2022 | Verified EU type-approval specs |
| Camry (XV70) oil & fluids → maintenance → | 2018 – 2024 | Verified US owner's-manual specs |
| Highlander IV (XU70) oil & fluids → maintenance → | 2020 – 2025 | Verified US owner's-manual specs |
| RAV4 V oil & fluids → maintenance → | 2019 – 2021 | Verified US owner's-manual specs |
| Verso (R20) towing & load → | 2009 – 2018 | Verified EU type-approval specs |
| Volkswagen | ||
| Atlas (CA) oil & fluids → | 2018 – 2023 | Verified US owner's-manual specs |
| Golf VIII oil & fluids → | 2020 – 2024 | Verified EU owner's-manual specs |
| Passat (B8) oil & fluids → | 2015 – 2019 | Verified EU owner's-manual specs |
| Polo VI (AW) oil & fluids → towing & load → | 2017 – 2021 | Verified EU type-approval specs |
| Tiguan II (AD1) oil & fluids → | 2017 – 2024 | Verified EU owner's-manual specs |
| Touareg (CR) | 2018 – present | Verified EU type-approval specs |
| Volvo | ||
| V60 (I) | 2010 – 2018 | Verified EU type-approval specs |
ownerspecs.com is in a narrow, document-verified relaunch. Every other page on this domain is intentionally offline while we scale coverage generation by generation, each one backed by its own cited primary documents.